Simple, transparent pricing
Choose the plan that fits your business size. All plans include a 14-day free trial.
Solo
Starter
$29/month
Perfect for solopreneurs and freelancers
Start Free Trial
14-day free trial • No credit card required
Most Popular
Team
Run
$79/month
For growing teams that need more power
Start Free Trial
14-day free trial • No credit card required
Pro
Close
$149/month
Full-featured for finance professionals
Start Free Trial
14-day free trial • No credit card required
Compare all features
| Features | Starter | Run | Close |
|---|---|---|---|
| Bank account connections | 2 | 5 | Unlimited |
| Monthly transactions | 500 | 2,000 | Unlimited |
| Users included | 1 | 5 | 15 |
| Finance Hub | |||
| Receipt scanning | |||
| Basic reporting | |||
| Payroll Hub | |||
| Employee payroll | Up to 10 | Unlimited | |
| Contractor payments | |||
| Growth Hub | |||
| CRM & lead tracking | Basic | Advanced | |
| Email campaigns | 1,000/month | 10,000/month | |
| Compliance Hub | |||
| Tax preparation | |||
| Advanced reporting | |||
| API access | |||
| Priority support | |||
| Phone support | |||
| Dedicated account manager |
All plans include bank-level security, automatic backups, and 99.9% uptime guarantee.
Start Your Free TrialFrequently asked questions
Everything you need to know about Preconfin pricing
Still have questions?